1st Fridays - HAPPY HOUR 50% off Drinks + Sienfeld Trivia &
Fri Jun 6
1st Fridays - HAPPY HOUR 50% off Drinks + Sienfeld Trivia & Dj
Show: 6:00PM
at The Town Bar and Grill
$0.00
DJ/Dance
Furst Fridays - Interactive Dj Dance Parties W/ Draztik j
Fri Jun 6
Draztik j
Show: 10:00PM
at Whiskey Hill Brewery
$0.00
DJ/Dance
OUTDOOR SHOW- Depeche Mode Tribute & Hit Wave 80s LIVE!
Sat Jun 7
Fast Fashion, Hit Wave 80s
Show: 6:00PM
at The Piazza
$12.50-$200.00
Electronic
Up In Smoke W/ Afroman Live at The Piazza!
Thu Jun 12
Afroman
Show: 7:00PM
at The Piazza
$25.00-$300.00
Hip Hop/Rap
Afterlife,Mobbed Up & The Piazza Presents:
Pink Floyd Vs Led Zeppelin - OUTDOOR SHOW - The Piazza
Fri Jun 13
In the Flesh, Kashmir
Doors: 7:00PM / Show: 6:00PM
at The Piazza
$12.00-$240.00
Rock
Pearl Jam Night + HAPPY HOUR 50% off Drinks!
Fri Jun 13
Pearl Jam Night
Show: 6:00PM
at The Town Bar and Grill
$0.00
Alternative
A-Town's House Music Fest w/ Bad Boy Bill, George LaMond..
Sat Jun 14
Bad Boy Bill, Fast Eddie, DJ Julian Jumpin Perez, DJ Mike HItman Wilson, DJ Mickey Mixin Oliver, DJ Maurice ICE Culpepper, DJ Tim Spinnin Schommer, DJ Kickin Kenny Cahill, George LaMond
Show: 3:00PM
at The Piazza
$25.00-$250.00
DJ/Dance
Frisky Fridays - Happy Hour - Spicy Bingo & Dance Party!
Fri Jun 20
Frisky Fridays - Happy Hour - Spicy Bingo & Dance Party!
Doors: 5:00PM / Show: 6:00PM
at The Town Bar and Grill
$0.00
DJ/Dance
OUTDOOR FREE SHOW - Blackberry Jam Live in Concert!
Fri Jun 20
Blackberry Jam
Show: 7:00PM
at The Piazza
$0.00-$40.00
Country
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |